I must be doing something right, because (according to my Nike+ data) I was sub-10 minute miles for all three I ran tonight. It feels really good.
All I got to say is: yay!
Tomorrow is 2 miles and weights. I'm psyched for both. Seize ya later.
| RAGNAR!!! | April 2010 |
| Las Vegas RnR Half Marathon 2009 | 2:29:42 |
| San Jose RnR Half Marathon 2009 | 2:52:05 |
| The San Francisco Marathon 5K 2009 | 0:30:21 |
| Los Gatos Jungle Run 10k 2009 | 1:08:40 |
| La Jolla Half Marathon 5k 2009 | 0:34:59 |
| San Jose RnR Half Marathon 2008 | 2:56:41 |
| The San Francisco Marathon 5K 2008 | 0:34:06 |
| Golden Gate Bridge 10K Vista 2008 | 1:24:59 |
| 25th Annual St.Patrick's Day 10K | 1:08:48 |
1 Brilliant Remarks:
I love Cake.
I'm looking forward to hearing what Hella Sound has to offer too.
Post a Comment